Paralegal Salary in Texas: $62,373 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median paralegal pay sits at $62,373/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 23-2011. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $64,972 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($65,636), Round Rock ($64,589), Midland ($64,500).

In 2026, the average median salary for paralegals in Texas is projected to be $62,373, which is 4.2% less than the national median of $65,097. This indicates a slight disparity, suggesting that while Texas offers a solid salary, there is room for improvement when compared to national figures. The highest-paying city, San Marcos, offers $67,940, whereas the lowest, Brownsville, provides $47,076, creating a substantial gap of $20,864. This variation can be attributed to factors such as local demand for legal services, cost of living, and the presence of law firms and corporations in these areas. Texas does not require paralegals to be licensed, but they must operate under the supervision of a licensed attorney, which influences the scope of their practice. The demand for paralegals is expected to grow steadily, with an annual growth rate of 3.51%, reflecting trends in the broader legal industry. The largest employment numbers are found in cities like Round Rock ($66,856), Midland ($66,764), Austin ($66,391), and Dallas ($65,439), further illustrating the regional disparities in compensation. As the need for legal support continues to evolve, paralegals in Texas will find opportunities for advancement and specialization in various legal fields.
Texas Paralegal Salary Range
Overall salary range in Texas: $29,925 (lowest entry-level) to $106,553 (highest top earner)
Texas vs National Average
Texas paralegals earn 4.18% less than the national median ($-2,724/year difference).
Texas Paralegal Salary Distribution (2026)
Paralegal salaries in Texas range from $41,378 (entry-level, 10th percentile) to $99,037 (top earners, 90th percentile), with a median of $62,373. The Texas median is $2,724 below the US national median of $65,097. The average hourly rate is $29.99/hr. Approximately 28,764 paralegals are employed across 109 cities.
2019 BLS Actual
$52,275
2025 BLS Actual
$60,258
2026 Current Est.
$62,373
2019–2027 Growth
+23.5%
Salary Trajectory for Paralegals in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 3.51% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $52,275 | Actual |
| 2020 | $55,207 | Actual |
| 2021 | $55,354 | Actual |
| 2022 | $54,992 | Actual |
| 2023 | $58,643 | Actual |
| 2024 | $57,874 | Actual |
| 2025 | $60,258 | Actual |
| 2026(current) | $62,373 | Estimated |
| 2027 | $64,562 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median paralegal salary grew 15.3% from $52,275 (2019) to $60,258 (2025). At a 3.51% compound annual growth rate, salaries are projected to reach $64,562 by 2027 — a total increase of $12,287 (23.50%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 3.51% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Brownsville | $47,076 |
| Lubbock | $47,387 |
| Eagle Pass | $47,646 |
| Edinburg | $47,813 |
| Harlingen | $47,915 |
Best Value Cities for Paralegals in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for paralegals.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $67,940 | 96 | $70,771 |
| Midland | $66,764 | 95.783 | $69,703 |
| Round Rock | $66,856 | 96 | $69,642 |
| Fort Worth | $65,013 | 96 | $67,722 |
| Austin | $66,391 | 98.066 | $67,700 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $41,378 |
| Mid Career (3-7 years) | $62,373 |
| Experienced (7+ years) | $99,037 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $67,940 |
| 2 | Round Rock | $66,856 |
| 3 | Midland | $66,764 |
| 4 | Austin | $66,391 |
| 5 | Dallas | $65,439 |
| 6 | Fort Worth | $65,013 |
| 7 | Houston | $64,932 |
| 8 | The Woodlands | $64,155 |
| 9 | Arlington | $64,117 |
| 10 | Pasadena | $64,082 |
| 11 | Odessa | $61,992 |
| 12 | Amarillo | $61,837 |
| 13 | Killeen | $61,040 |
| 14 | Abilene | $60,760 |
| 15 | Waco | $60,678 |
| 16 | Temple | $60,539 |
| 17 | College Station | $59,529 |
| 18 | Tyler | $59,332 |
| 19 | Irving | $59,196 |
| 20 | Plano | $59,001 |
| 21 | Garland | $58,693 |
| 22 | Frisco | $58,484 |
| 23 | El Paso | $57,790 |
| 24 | Conroe | $57,287 |
| 25 | Richardson | $57,180 |
| 26 | Carrollton | $57,171 |
| 27 | Grand Prairie | $57,074 |
| 28 | Galveston | $56,656 |
| 29 | DeSoto | $56,616 |
| 30 | Missouri City | $56,557 |
| 31 | San Angelo | $56,540 |
| 32 | Sugar Land | $56,317 |
| 33 | Allen | $56,313 |
| 34 | League City | $56,263 |
| 35 | Cedar Park | $56,237 |
| 36 | Georgetown | $56,217 |
| 37 | Baytown | $56,195 |
| 38 | Denton | $56,162 |
| 39 | Wylie | $56,155 |
| 40 | Cleburne | $56,147 |
| 41 | Mesquite | $56,139 |
| 42 | Pharr | $56,096 |
| 43 | McKinney | $56,089 |
| 44 | Pearland | $55,975 |
| 45 | Burleson | $55,937 |
| 46 | Pflugerville | $55,864 |
| 47 | Cedar Hill | $55,840 |
| 48 | Flower Mound | $55,703 |
| 49 | Kyle | $55,668 |
| 50 | New Braunfels | $55,650 |
| 51 | Del Rio | $55,604 |
| 52 | Coppell | $55,472 |
| 53 | Forney | $55,384 |
| 54 | Rowlett | $55,327 |
| 55 | The Colony | $55,244 |
| 56 | Anna | $55,222 |
| 57 | San Antonio | $55,171 |
| 58 | Huntsville | $55,160 |
| 59 | Mansfield | $54,988 |
| 60 | Weatherford | $54,976 |
| 61 | Euless | $54,951 |
| 62 | Weslaco | $54,915 |
| 63 | Hurst | $54,889 |
| 64 | Victoria | $54,853 |
| 65 | Grapevine | $54,822 |
| 66 | Leander | $54,809 |
| 67 | Little Elm | $54,805 |
| 68 | Lancaster | $54,758 |
| 69 | North Richland Hills | $54,718 |
| 70 | Duncanville | $54,709 |
| 71 | Copperas Cove | $54,604 |
| 72 | Friendswood | $54,595 |
| 73 | Texarkana | $54,436 |
| 74 | Seguin | $54,368 |
| 75 | Rockwall | $54,293 |
| 76 | Corinth | $54,236 |
| 77 | Schertz | $54,187 |
| 78 | Corsicana | $54,143 |
| 79 | San Juan | $54,105 |
| 80 | Kingsville | $54,100 |
| 81 | Prosper | $54,087 |
| 82 | Sachse | $53,950 |
| 83 | Bastrop | $53,943 |
| 84 | Socorro | $53,850 |
| 85 | Keller | $53,670 |
| 86 | Lufkin | $53,609 |
| 87 | Haltom City | $53,605 |
| 88 | Nacogdoches | $53,605 |
| 89 | Benbrook | $53,561 |
| 90 | University Park | $53,509 |
| 91 | Fredericksburg | $53,174 |
| 92 | Corpus Christi | $53,090 |
| 93 | Stephenville | $52,796 |
| 94 | Horizon City | $52,567 |
| 95 | Murphy | $52,215 |
| 96 | Tomball | $51,798 |
| 97 | Port Arthur | $51,766 |
| 98 | Beaumont | $50,606 |
| 99 | Sherman | $49,799 |
| 100 | Longview | $49,674 |
| 101 | Mission | $49,428 |
| 102 | Wichita Falls | $49,022 |
| 103 | McAllen | $48,991 |
| 104 | Laredo | $48,712 |
| 105 | Harlingen | $47,915 |
| 106 | Edinburg | $47,813 |
| 107 | Eagle Pass | $47,646 |
| 108 | Lubbock | $47,387 |
| 109 | Brownsville | $47,076 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced paralegals.
Compare Cities in Texas
View all comparisons →Explore More Paralegal Salary Data
Frequently Asked Questions
How much do paralegals make in Texas in 2026?
What is the highest paying city for paralegals in Texas?
How does Texas paralegal pay compare to the national average?
What is the entry-level paralegal salary in Texas?
How many paralegals are employed in Texas?
Which Texas city offers the best value for paralegals?
Written by Jessica Tran, JD
Career Analyst
Jessica Tran has 10 years of experience in paralegal studies. She specializes in corporate law and works with a law firm. She trains new paralegals in legal research and documentation.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 3.51% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 paralegal compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more paralegalscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 3.51%, derived from historical BLS wage trends for paralegals (SOC 23-2011).
Compiled and verified by Jessica Tran, JD, a licensed paralegal with 10+ years of clinical experience. · View source data at BLS.gov